Veterans Freedom Park
Voting and Alternate Voting Members
President Renee Haley
(989) 539-3273
Office | Name | Term ends | Phone number |
---|---|---|---|
Vice President | Lori Minterfering | 2021 | (989) 302-3042 |
Treasurer | Andrea McCrary | 2019 | (989) 429-3338 |
Secretary | Debbie Mason | 2021 | (989) 630-0052 |
Voting Member | Norm Schollett | 2020 | (989) 387-6319 |
Voting Member | Josie Kelly | 2019 | (989) 539-2429 |
Alternate | Ron Trzeciak | 2020 | (989) 539-1573 |
Alternate | Pam Heath | 2020 | (989) 400-3784 |
Alternate | Joe Bradley | 2021 | (989) 539-5644 |
Park Overhead View

Over Head View